<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>parser librarian &#187; Copyright</title>
	<atom:link href="http://www.parser.ca/z678/category/copyright/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parser.ca/z678</link>
	<description>systems librarian / information specialist</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open access presentation &amp; scientific journals. Free the Facts!</title>
		<link>http://www.parser.ca/z678/2009/01/26/open-access-presentation-viral-this/</link>
		<comments>http://www.parser.ca/z678/2009/01/26/open-access-presentation-viral-this/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:01:30 +0000</pubDate>
		<dc:creator>parser</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[One Big Library]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[scientific journals]]></category>

		<guid isPermaLink="false">http://www.parser.ca/z678/?p=66</guid>
		<description><![CDATA[O&#8217;Reilly&#8217;s Radar cited this presentation in recent blog post.  I agree, it&#8217;s a very compelling presentation advocating for open access. Check it out: Dave Gray on the need for open access to scientific journals. Part of the problem here is the usual marketplace imbalance.  We need to keep pushing, ensuring that our library funds are [...]]]></description>
		<wfw:commentRss>http://www.parser.ca/z678/2009/01/26/open-access-presentation-viral-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CopyCamp 2008</title>
		<link>http://www.parser.ca/z678/2008/04/01/copycamp-2008/</link>
		<comments>http://www.parser.ca/z678/2008/04/01/copycamp-2008/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 16:03:08 +0000</pubDate>
		<dc:creator>parser</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://www.parser.ca/z678/2008/04/01/copycamp-2008/</guid>
		<description><![CDATA[Now here&#8217;s something interesting. Billed as An unconference for artists about the Internet and the challenge to copyright, CopyCamp is a place to meet people making art and making waves, an opportunity to discover how the Internet can work for artists and fans, and a chance to debate the value(s) of copyright with some of [...]]]></description>
		<wfw:commentRss>http://www.parser.ca/z678/2008/04/01/copycamp-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

