<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>parser librarian &#187; Open Source</title>
	<atom:link href="http://www.parser.ca/z678/category/opensource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parser.ca/z678</link>
	<description>systems librarian / information specialist</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Whitehouse moves to Drupal</title>
		<link>http://www.parser.ca/z678/2009/10/26/whitehouse-moves-to-drupal/</link>
		<comments>http://www.parser.ca/z678/2009/10/26/whitehouse-moves-to-drupal/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:48:55 +0000</pubDate>
		<dc:creator>parser</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[drupal]]></category>

		<guid isPermaLink="false">http://www.parser.ca/z678/?p=180</guid>
		<description><![CDATA[As reported in O&#8217;Reilly&#8217;s Radar: Thoughts on the Whitehouse.gov switch to Drupal.   See also Dries Bayaert&#8217;s post here too. Great validation for the Drupal community!]]></description>
		<wfw:commentRss>http://www.parser.ca/z678/2009/10/26/whitehouse-moves-to-drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koha manoeuvres</title>
		<link>http://www.parser.ca/z678/2009/09/16/koha-manoeuvres/</link>
		<comments>http://www.parser.ca/z678/2009/09/16/koha-manoeuvres/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:56:27 +0000</pubDate>
		<dc:creator>parser</dc:creator>
				<category><![CDATA[Integrated Library System (ILS)]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[koha]]></category>
		<category><![CDATA[OLE Project]]></category>

		<guid isPermaLink="false">http://www.parser.ca/z678/?p=138</guid>
		<description><![CDATA[Very interesting developments in the Koha community, with lots of discussion brewing since Liblime announced its enterprise version last week. Lots of concerns about forks (read also atz&#8217;s comments), and a public response from Liblime&#8217;s CEO &#8211; it&#8217;s worth following that thread. Not being a Koha user, I don&#8217;t have much of an immediate stake [...]]]></description>
		<wfw:commentRss>http://www.parser.ca/z678/2009/09/16/koha-manoeuvres/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open source &#8211; what licence is the best? (Ottawa event annoucement)</title>
		<link>http://www.parser.ca/z678/2009/08/20/open-source-what-licence-is-the-best-ottawa-event-annoucement/</link>
		<comments>http://www.parser.ca/z678/2009/08/20/open-source-what-licence-is-the-best-ottawa-event-annoucement/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:00:50 +0000</pubDate>
		<dc:creator>parser</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[licensing]]></category>

		<guid isPermaLink="false">http://www.parser.ca/z678/?p=125</guid>
		<description><![CDATA[From the Free and Open Source Software Learning Centre, this upcoming event on August 31st: This event is a debate between proponents of the GPL, EPL, and BSD licenses. They will be arguing for which license is best for business, best for community, and best for academia.  The debate will be moderated by a practising [...]]]></description>
		<wfw:commentRss>http://www.parser.ca/z678/2009/08/20/open-source-what-licence-is-the-best-ottawa-event-annoucement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian government asks about Open Source</title>
		<link>http://www.parser.ca/z678/2009/02/13/canadian-government-asks-about-open-source/</link>
		<comments>http://www.parser.ca/z678/2009/02/13/canadian-government-asks-about-open-source/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:00:25 +0000</pubDate>
		<dc:creator>parser</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gc.ca]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.parser.ca/z678/?p=96</guid>
		<description><![CDATA[CBC reports on the federal government of Canada&#8217;s request for information on open source &#8211; you can view the actual RFI as posted on Merx, the government&#8217;s tendering system. The purpose of the RFI is: to help the Government of Canada (GC) put together guidelines related to the planning, acquisition, use and disposal of No [...]]]></description>
		<wfw:commentRss>http://www.parser.ca/z678/2009/02/13/canadian-government-asks-about-open-source/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ubuntu pocketguide</title>
		<link>http://www.parser.ca/z678/2009/02/10/ubuntu-pocketguide/</link>
		<comments>http://www.parser.ca/z678/2009/02/10/ubuntu-pocketguide/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:25:48 +0000</pubDate>
		<dc:creator>parser</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[guides/manuals]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.parser.ca/z678/?p=93</guid>
		<description><![CDATA[We&#8221;ve been a RedHat shop for a while,  so I was looking for a concise guide on our relatively new  Ubuntu installations. UbuntuGeek posted this link to the new Ubuntu Pocket Guide and Reference &#8212; it&#8217;s a free download. It may be too basic for regular or advanced Ubuntu users, but an excellent source to [...]]]></description>
		<wfw:commentRss>http://www.parser.ca/z678/2009/02/10/ubuntu-pocketguide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>code_swarm &#8211; visualizing software development</title>
		<link>http://www.parser.ca/z678/2008/06/19/code_swarm-visualizing-software-development/</link>
		<comments>http://www.parser.ca/z678/2008/06/19/code_swarm-visualizing-software-development/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:00:08 +0000</pubDate>
		<dc:creator>parser</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[very cool]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.parser.ca/z678/?p=20</guid>
		<description><![CDATA[From a post by Jesse Robbins at O&#8217;Reilly Radar, here&#8217;s a fascinating visual representation of what happens in an open source software project over time. code_swarm was created by Michael Ogawa- other videos of Ogawa&#8217;s work include one for Eclipse (in HD), PostgreSQL, and Apache.]]></description>
		<wfw:commentRss>http://www.parser.ca/z678/2008/06/19/code_swarm-visualizing-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

