<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>parser librarian &#187; Science</title>
	<atom:link href="http://www.parser.ca/z678/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parser.ca/z678</link>
	<description>systems librarian / information specialist</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 bonkers things about the universe (Marcus Chown)</title>
		<link>http://www.parser.ca/z678/2011/08/08/top-10-bonkers-things-about-the-universe-marcus-chown/</link>
		<comments>http://www.parser.ca/z678/2011/08/08/top-10-bonkers-things-about-the-universe-marcus-chown/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:26:45 +0000</pubDate>
		<dc:creator>parser</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bonkers]]></category>
		<category><![CDATA[crazy stuff]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.parser.ca/z678/?p=360</guid>
		<description><![CDATA[I subscribe to TV Ontario&#8217;s Big Ideas podcast and found this presentation especially interesting.  I must have replayed this one 3 or 4 times already.  Bonkers is right! Marcus Chown wrote about this in one of last year&#8217;s postings from the New Scientist magazine, but this recently became available as a video from a Big [...]]]></description>
		<wfw:commentRss>http://www.parser.ca/z678/2011/08/08/top-10-bonkers-things-about-the-universe-marcus-chown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open access presentation &amp; scientific journals. Free the Facts!</title>
		<link>http://www.parser.ca/z678/2009/01/26/open-access-presentation-viral-this/</link>
		<comments>http://www.parser.ca/z678/2009/01/26/open-access-presentation-viral-this/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:01:30 +0000</pubDate>
		<dc:creator>parser</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[One Big Library]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[scientific journals]]></category>

		<guid isPermaLink="false">http://www.parser.ca/z678/?p=66</guid>
		<description><![CDATA[O&#8217;Reilly&#8217;s Radar cited this presentation in recent blog post.  I agree, it&#8217;s a very compelling presentation advocating for open access. Check it out: Dave Gray on the need for open access to scientific journals. Part of the problem here is the usual marketplace imbalance.  We need to keep pushing, ensuring that our library funds are [...]]]></description>
		<wfw:commentRss>http://www.parser.ca/z678/2009/01/26/open-access-presentation-viral-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

