<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>parser librarian &#187; Open Source</title>
	<atom:link href="http://www.parser.ca/z678/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parser.ca/z678</link>
	<description>systems librarian / information specialist</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open source &#8211; what licence is the best? (Ottawa event annoucement)</title>
		<link>http://www.parser.ca/z678/2009/08/20/open-source-what-licence-is-the-best-ottawa-event-annoucement/</link>
		<comments>http://www.parser.ca/z678/2009/08/20/open-source-what-licence-is-the-best-ottawa-event-annoucement/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:00:50 +0000</pubDate>
		<dc:creator>parser</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[licensing]]></category>

		<guid isPermaLink="false">http://www.parser.ca/z678/?p=125</guid>
		<description><![CDATA[From the Free and Open Source Software Learning Centre, this upcoming event on August 31st: This event is a debate between proponents of the GPL, EPL, and BSD licenses. They will be arguing for which license is best for business, best for community, and best for academia.  The debate will be moderated by a practising [...]]]></description>
		<wfw:commentRss>http://www.parser.ca/z678/2009/08/20/open-source-what-licence-is-the-best-ottawa-event-annoucement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSS: &#8220;come for the price, stay for the quality&#8221;</title>
		<link>http://www.parser.ca/z678/2008/10/09/oss-come-for-the-price-stay-for-the-quality/</link>
		<comments>http://www.parser.ca/z678/2008/10/09/oss-come-for-the-price-stay-for-the-quality/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:53:22 +0000</pubDate>
		<dc:creator>parser</dc:creator>
				<category><![CDATA[Integrated Library System (ILS)]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.parser.ca/z678/?p=32</guid>
		<description><![CDATA[The financial meltdown impacting global economies shows every sign of being a longer term crisis. O&#8217;Reilly Radar&#8217;s Nat Torkington has an excellent overview on The Effect of the Depression on Technology. His suggestion that open source will likely benefit is expected IMHO, and I like his phrase: &#8220;come for the price, stay for the quality&#8221; [...]]]></description>
		<wfw:commentRss>http://www.parser.ca/z678/2008/10/09/oss-come-for-the-price-stay-for-the-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>code_swarm &#8211; visualizing software development</title>
		<link>http://www.parser.ca/z678/2008/06/19/code_swarm-visualizing-software-development/</link>
		<comments>http://www.parser.ca/z678/2008/06/19/code_swarm-visualizing-software-development/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:00:08 +0000</pubDate>
		<dc:creator>parser</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[very cool]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.parser.ca/z678/?p=20</guid>
		<description><![CDATA[From a post by Jesse Robbins at O&#8217;Reilly Radar, here&#8217;s a fascinating visual representation of what happens in an open source software project over time. code_swarm was created by Michael Ogawa- other videos of Ogawa&#8217;s work include one for Eclipse (in HD), PostgreSQL, and Apache.]]></description>
		<wfw:commentRss>http://www.parser.ca/z678/2008/06/19/code_swarm-visualizing-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

